Friday, April 5, 2013

Order To Cash (O2C) Sales from Stock variant Lab April 5 onwards


As a last step in our course, you are requested to complete 2 exercises in the Order To  Cash scenario.

The first exercise is the process variant for "Sell from Stock" which is the most common situation. The related Business Process Procedure (BPP), the scenario documentation and Book on Sales process are all available on Moodle for the week April 1st to 7th. Please read through all these documents and complete the exercise steps and finally submit the form http://goo.gl/zf1V5

Please also prepare one objective question of the form Multiple choice or True/False or Match as per the following topics assigned to you and submit at http://goo.gl/VdQoC To learn more about your topic you can read through the Book available on Moodle.

Friday Batch Monday Batch  Saturday Batch Sales Topic
111003004   110807069 Tax Determination
111003019 111001004 111001010 Value Added Tax
111003029 111001022 111001012 Business Partners
111003031 111005028 111001024 Business Partner Roles
111003048 111005033 111001028 Party Determination
111003058 111005077 111001045 Sales Quote
111003060 111005078 111001052 Document Flow
111003089 111009001 111003024 Sales Quote Workflow
111007028 111009008 111003032 Lead Funnel
111007060 111009011 111005018 Opportunity Funnel
111007069 111009012 111005047 Opportunity Pipeline
111008004 111009080 111005053 Opportunity Volume
111008040 111010044 111005058 Sales Quote Funnel and Success Rate
111008042 111011011 111005061 Pricing in Custome Relationship Management
111008051 111011033 111007001 Price Components
111008063 111011047 111007002 List Price
111008064 111011060 111007015 Product Discount %
111008067 111011064 111007026 Working Condition %
111008078 111013004 111007029 Surcharge
111009036 111013040 111007039 Warranty/ Goodwill
111010015 111013061 111010026 Frieght
111010060 141101007 111010027 Scales
111010111 141109002 111010042 Mass Change of Materials
111010141 141109006 111010047 Assigning status to materials
111010146 141113007 111010058 Sales of Services
111010149 141113008 111010137 Service description in other languages
111010177   111011046 Product Catalog
111010178   111011051 Customer Returns Processing
141108007   111011058 Output History
    141111009 Invoice duplicate


No comments:

Post a Comment