The required BPP (Business Process Procedure) document. a book on marketing and Business Process explorer presentation is uploaded on Moodle. Please complete your exercise and record your work at the input form http://goo.gl/T4ufH
The Friday batch of Lab has already completed the A2I exercise on 22nd March.
The Monday batch has completed A2I exercise on 25th March.
The Saturday batch was scheduled on 30th March. but as many students will not be available on 30th due to proximity of holidays, their Lab session is postponed to Monday, 1st April evening 5:30pm.
All students are requested to complete one question per student on topics as assigned in the following table:
Friday Batch | Monday Batch | Saturday Batch | Marketing Topic |
111003004 | 110807069 | Target Group | |
111003019 | 111001004 | 111001010 | Creating target groups from worklists |
111003029 | 111001022 | 111001012 | Creating target groups from reports |
111003031 | 111005028 | 111001024 | Campaign |
111003048 | 111005033 | 111001028 | Response options for campaign |
111003058 | 111005077 | 111001045 | Campaign Type |
111003060 | 111005078 | 111001052 | Executing a campaign |
111003089 | 111009001 | 111003024 | Campaign Key Performance Indicator |
111007028 | 111009008 | 111003032 | Accounts |
111007060 | 111009011 | 111005018 | Contacts |
111007069 | 111009012 | 111005047 | Lead Generation |
111008004 | 111009080 | 111005053 | Lead handover |
111008040 | 111010044 | 111005058 | Qualified Lead |
111008042 | 111011011 | 111005061 | Opportunity |
111008051 | 111011033 | 111007001 | Sales Cycle |
111008063 | 111011047 | 111007002 | Lead Funnel |
111008064 | 111011060 | 111007015 | Competitors |
111008067 | 111011064 | 111007026 | Business Partners |
111008078 | 111013004 | 111007029 | Corporate Accounts |
111009036 | 111013040 | 111007039 | Private Accounts |
111010015 | 111013061 | 111010026 | Sales Activities |
111010060 | 141101007 | 111010027 | Microsoft Outlook Integration |
111010111 | 141109002 | 111010042 | Microsoft Excel Integration |
111010141 | 141109006 | 111010047 | Blocked Accounts and Contats |
111010146 | 141113007 | 111010058 | Contact History |
111010149 | 141113008 | 111010137 | Synchronize contacts with Outlook |
111010177 | 111011046 | Synchronize emails with Outlook | |
111010178 | 111011051 | Synchronize Calendar, ToDo Lists with Outlook | |
141108007 | 111011058 | Marketing Report View | |
141111009 | Service Requests |
Each topic is assigned to one student from each batch.
Please submit your question and answer at http://goo.gl/LguFV
P2P Lab assessment for Monday and Friday batch is now complete. The marks will be published in spreadsheet located at http://goo.gl/Y2H0d . P2P exercise if completed by the group and the corresponding form is submitted by one of the group member then each team member gets upto 4 marks. For submitting the question and answer you get 1 mark. If you have submitted the question but in the objective question form then please resubmit your question in the objective form. You can review all the questions prepared for P2P by all students of the class at http://goo.gl/xvwJ8
No comments:
Post a Comment